Huawei, a Chinese tech juggernaut, recently debuted their new line of high-end phones in the P series – P60, P60 Pro, and P60 Art. Boasting a formidable photography capacity and captivating back designs, these devices offer nothing short of remarkable quality.
Design & Display
The P60 and P60 Pro have identical dimensions, however, the P60 Art has slightly altered measurements. All of the devices feature a back design with a huge main sensor enclosed between two additional sensors in the camera module.
Boasting Kunlun Glass, IP68 water/dust resistance, and a 6.67-inch OLED quad-curved display with X-True immersive display technology, the new Huawei smartphones provide resilient protection with a high screen-to-body ratio of 93.1% and TUV Rheinland certification.
Internals & Software
The base P60 model is powered by the Qualcomm Snapdragon 8 Gen 1 System on Chip (SoC), while the P60 Pro and P60 Art use the more powerful Snapdragon 8+ Gen 1 chipset. These devices offer storage options ranging from 128GB to 512GB, and the P60 Art boasts a massive 1TB version. All three models come pre-installed with the company’s HarmonyOS 3.1.
Cameras
The P60 features a triple camera setup with a 48MP RYYB pixel array sensor, F/1.4-4.0 adjustable aperture lens, and OIS. The setup is supplemented by a 13MP ultra-wide-angle lens featuring an RYYB sensor and F/2.2 aperture. Completing the package is a 12MP RYYB sensor with 5x optical zoom and OIS.
The P60 Pro has been enhanced with a superior 48MP resolution, as well as a larger aperture on the periscope module, which additionally features OIS. Meanwhile, the P60 Art carries the same primary sensor and periscope zoom lens as its Pro counterpart, yet its ultra-wide-angle sensor offers a whopping 40MP resolution. Moreover, all models include a 13MP selfie camera fitted on the central, punch-hole style front lens.
Battery & Pricing
The P60 and P60 Pro both boast 4,815 mAh battery capacities, each capable of being charged at 88W speeds. The P60 Art surpasses its predecessors with a larger 5,100 mAh battery also capable of 88W fast charging. Pre-orders for the P60 and P60 Pro are now open at respective starting prices of $647 and $1014. Both models are set to be released on 30 March, while the P60 Pro Art will follow suit on 7 April.
Specifications
Huawei P60 | Huawei P60 Pro | Huawei P60 Art | |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 4G (4 nm) | Qualcomm SM8475 Snapdragon 8+ Gen 1 4G (4 nm) | Qualcomm SM8475 Snapdragon 8+ Gen 1 4G (4 nm) |
CPU | Octa-core (1×3.0 GHz Cortex-X2 & 3×2.5 GHz Cortex-A710 & 4×1.8 GHz Cortex-A510) | Octa-core (1×3.19 GHz Cortex-X2 & 3×2.75 GHz Cortex-A710 & 4×2.0 GHz Cortex-A510) | Octa-core (1×3.19 GHz Cortex-X2 & 3×2.75 GHz Cortex-A710 & 4×2.0 GHz Cortex-A510) |
GPU | Adreno 730 | Adreno 730 | Adreno 730 |
OS | HarmonyOS 3.1 | HarmonyOS 3.1 | HarmonyOS 3.1 |
Supported Networks | GSM / CDMA / HSPA / CDMA2000 / LTE | GSM / CDMA / HSPA / CDMA2000 / LTE | GSM / CDMA / HSPA / CDMA2000 / LTE |
Display | 6.67-inch LTPO OLED, 1220 x 2700 px | 6.67-inch LTPO OLED, 1,220 x 2,700 | 6.67-inch LTPO OLED, 1,220 x 2,700 |
RAM | 8 GB | 8 GB, 12 GB | 12 GB |
Storage | 256GB | 256 GB, 512 GB | 512 GB, 1 TB |
Card Slot | Yes | Yes | Yes |
Main Camera | 48 MP, f/1.4-f/4.0, 25mm (wide),12 MP, f/3.4, 125mm (periscope telephoto),13 MP, f/2.2, 13mm (ultrawide) | 48 MP, f/1.4-f/4.0, 25mm (wide), PDAF, Laser AF, OIS48 MP, f/2.1, 90mm (telephoto), PDAF, OIS, 3.5x optical zoom13 MP, f/2.2, 13mm (ultrawide) | 48 MP, f/1.4-f/4.0, 25mm (wide), PDAF, Laser AF, OIS48 MP, f/2.1, 90mm (telephoto), PDAF, OIS, 3.5x optical zoom40 MP, f/2.2, 13mm (ultrawide) |
Front Camera | 13 MP, f/2.4, (ultrawide) | 13 MP, f/2.4, (ultrawide) | 13 MP, f/2.4, (ultrawide) |
Colors | Black, Emerald Green, Purple, White | Black, Emerald Green, Purple, White | Blue, Gold |
Battery | 4,815 mAh, 66W wired, 50W wireless charging | 4,815 mAh, 88W wired, 50W wireless charging | 5,100 mAh, 88W wired, 50W wireless charging |
Price | $647 | $1,014 | $1,293 |
Comments 1